El más barato · El más ligero · El más barato con ANC
Xiaomi Redmi Buds 8 LiteBluetooth · 8 h de batería · 4,2 g
22,99 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonLos true wireless son dos auriculares de botón independientes, sin cable entre ellos, que se guardan y se cargan en un estuche. Antes de elegir, comprueba tres cosas. El códec que admite tu móvil: AAC en iPhone; LDAC o aptX en muchos Android. Si necesitas multipunto para usarlos también con el portátil. Y el grado de protección IP si vas a hacer deporte. La batería que figura en cada ficha es la cifra que publica la marca; en su web puedes comprobar si incluye las recargas del estuche.
El más barato · El más ligero · El más barato con ANC
Xiaomi Redmi Buds 8 LiteBluetooth · 8 h de batería · 4,2 g
22,99 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonMás batería según la marca
Beats Solo BudsBluetooth · 18 h de batería · 5,7 g
89,95 € orientativo · web de Beats, 25/10/2026
Buscar en AmazonEl más reciente
Bluetooth · 13 h de batería · 4,4 g
55,8 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonAlgunos enlaces son de afiliado: si compras, podemos recibir una comisión sin coste para ti. En calidad de Afiliado de Amazon, obtengo ingresos por las compras adscritas que cumplen los requisitos aplicables.
| Modelo | Formato | Conexión | ANC | Batería | Peso | Precio orientativo | Códecs |
|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Buds 8 Lite | True wireless | Bluetooth | Sí | 8 h | 4,2 g | 22,99 € | SBC, AAC |
| Soundcore P20i | True wireless | Bluetooth | No | 10 h | — | 27,99 € | SBC |
| Sony WF-C510 | True wireless | Bluetooth | No | 11 h | 4,6 g | 37,99 € | SBC, AAC |
| CMF by Nothing Buds 2a | True wireless | Bluetooth | Sí | 8 h | — | 39,95 € | SBC, AAC |
| CMF by Nothing Buds 2 | True wireless | Bluetooth | Sí | 13,5 h | — | 49,95 € | SBC, AAC |
| Soundcore P40i | True wireless | Bluetooth | Sí | 12 h | — | 49,99 € | SBC, AAC |
| OnePlus Nord Buds 4 Pro | True wireless | Bluetooth | Sí | 13 h | 4,4 g | 55,8 € | SBC, AAC, LHDC 5.0 |
| Xiaomi Redmi Buds 6 Pro | True wireless | Bluetooth | Sí | 9,5 h | 5,2 g | 59,33 € | SBC, AAC, LDAC |
| EarFun Air Pro 3 | True wireless | Bluetooth | Sí | 9 h | — | 59,41 € | SBC, AAC, aptX Adaptive, LC3 |
| CMF by Nothing Buds 2 Plus | True wireless | Bluetooth | Sí | 14 h | — | 59,95 € | SBC, AAC, LDAC |
| Soundcore Liberty 4 NC | True wireless | Bluetooth | Sí | 10 h | — | 59,99 € | SBC, AAC, LDAC |
| CMF by Nothing Buds Pro 2 | True wireless | Bluetooth | Sí | 11 h | — | 64,95 € | SBC, AAC, LDAC |
| Xiaomi Redmi Buds 8 Pro | True wireless | Bluetooth | Sí | 8 h | 5,3 g | 69,25 € | SBC, AAC, LDAC, LHDC, LC3 |
| Soundcore P31i | True wireless | Bluetooth | Sí | 10 h | — | 69,99 € | SBC, AAC, LDAC |
| JBL Tune Beam 2 | True wireless | Bluetooth | Sí | 12 h | 5,2 g | 73,98 € | SBC, AAC |
| Soundcore P42i | True wireless | Bluetooth | Sí | 12 h | — | 79,99 € | SBC, AAC, LDAC |
| Sony WF-C710N | True wireless | Bluetooth | Sí | 12 h | — | 80,98 € | SBC, AAC |
| Nothing Ear (a) | True wireless | Bluetooth | Sí | 9,5 h | 4,8 g | 89 € | SBC, AAC, LDAC |
| Beats Solo Buds | True wireless | Bluetooth | No | 18 h | 5,7 g | 89,95 € | SBC, AAC |
| Huawei FreeBuds 7i | True wireless | Bluetooth | Sí | 8 h | 5,4 g | 94,28 € | SBC, AAC |
| Soundcore Liberty 5 | True wireless | Bluetooth | Sí | 12 h | 4,6 g | 95,07 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 FE | True wireless | Bluetooth | Sí | 8,5 h | 5 g | 96,24 € | SBC, AAC, SSC |
| OnePlus Nord Buds 3 Pro | True wireless | Bluetooth | Sí | 12 h | 4,4 g | 98,44 € | SBC, AAC |
| Nothing Ear (3a) | True wireless | Bluetooth | Sí | 10 h | 4,53 g | 99 € | SBC, AAC, LDAC |
| OnePlus Buds 4 | True wireless | Bluetooth | Sí | 11 h | — | 99,24 € | SBC, AAC, LHDC 5.0 |
| JBL Endurance Peak 3 | True wireless | Bluetooth | No | 10 h | — | 99,99 € | SBC, AAC |
| Soundcore Sport X20 | True wireless | Bluetooth | Sí | 12 h | — | 99,99 € | SBC, AAC |
| Razer Hammerhead V3 X HyperSpeed | True wireless | Bluetooth, 2,4 GHz | No | 10 h | — | 103,99 € | — |
| Sennheiser Accentum True Wireless | True wireless | Bluetooth | Sí | 8 h | — | 104,95 € | SBC, AAC, aptX, LC3 |
| Google Pixel Buds 2a | True wireless | Bluetooth | Sí | 10 h | — | 119 € | SBC, AAC |
| JBL Tune Buds 2 | True wireless | Bluetooth | Sí | 12 h | 5,5 g | 119,73 € | SBC, AAC |
| Apple AirPods 4 | True wireless | Bluetooth | No | 5 h | 4,3 g | 123,99 € | SBC, AAC |
| Sony LinkBuds Open (WF-L910) | True wireless | Bluetooth | No | 8 h | 5,1 g | 127,01 € | SBC, AAC, LC3 |
| Nothing Ear (2024) | True wireless | Bluetooth | Sí | 8,5 h | 4,62 g | 129 € | SBC, AAC, LDAC, LHDC 5.0 |
| Soundcore Liberty 4 Pro | True wireless | Bluetooth | Sí | 10 h | — | 129,99 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 | True wireless | Bluetooth | Sí | 6 h | 4,7 g | 132,52 € | SBC, AAC, SSC, SSC-UHQ, LC3 |
| OnePlus Buds Pro 3 | True wireless | Bluetooth | Sí | 10 h | 5,28 g | 132,94 € | SBC, AAC, LHDC 5.0 |
| Huawei FreeBuds Pro 4 | True wireless | Bluetooth | Sí | 7 h | 5,8 g | 134,97 € | SBC, AAC, LDAC, L2HC |
| Sennheiser Momentum Sport | True wireless | Bluetooth | Sí | 6 h | — | 139 € | SBC, AAC, aptX, aptX Adaptive |
| Technics EAH-AZ40M2 | True wireless | Bluetooth | Sí | 7 h | 5 g | 140,21 € | SBC, AAC, LDAC |
| Apple AirPods 5 | True wireless | Bluetooth | Sí | 6 h | 4,3 g | 149 € | SBC, AAC |
| Nothing Ear (3) | True wireless | Bluetooth | Sí | 10 h | 5,2 g | 149 € | SBC, AAC, LDAC |
| SteelSeries Arctis GameBuds | True wireless | Bluetooth, 2,4 GHz | Sí | 10 h | — | 157,49 € | SBC |
| JBL Live Buds 3 | True wireless | Bluetooth | Sí | 10 h | 4,6 g | 163,95 € | SBC, AAC, LC3, LDAC |
| Apple AirPods 4 con cancelación activa de ruido | True wireless | Bluetooth | Sí | 5 h | 4,3 g | 166,99 € | SBC, AAC |
| Bose QuietComfort Earbuds (2024) | True wireless | Bluetooth | Sí | 8,5 h | 8,5 g | 167 € | SBC, AAC |
| Samsung Galaxy Buds4 | True wireless | Bluetooth | Sí | 6 h | 4,6 g | 179 € | SBC, AAC, SSC, SSC-UHQ, LC3 |
| Soundcore Liberty 5 Pro | True wireless | Bluetooth | Sí | 12 h | — | 179,99 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 Pro | True wireless | Bluetooth | Sí | 7 h | 5,4 g | 180,35 € | SBC, AAC, SSC, SSC-UHQ |
| Sony LinkBuds Fit (WF-LS910N) | True wireless | Bluetooth | Sí | 8 h | 4,9 g | 189,99 € | SBC, AAC, LDAC, LC3 |
| Sony WF-1000XM5 | True wireless | Bluetooth | Sí | 12 h | 5,9 g | 193 € | SBC, AAC, LDAC, LC3 |
| Sony INZONE Buds (WF-G700N) | True wireless | Bluetooth, 2,4 GHz | Sí | 12 h | 6,5 g | 194,99 € | LC3 |
| Google Pixel Buds Pro 2 | True wireless | Bluetooth | Sí | 12 h | 4,7 g | 199 € | SBC, AAC |
| Beats Studio Buds + | True wireless | Bluetooth | Sí | 9 h | 5 g | 199,95 € | SBC, AAC |
| Huawei FreeBuds Pro 5 | True wireless | Bluetooth | Sí | 9 h | 5,5 g | 199,99 € | SBC, AAC, LDAC, L2HC |
| Sennheiser Momentum True Wireless 4 | True wireless | Bluetooth | Sí | 7,5 h | 6,2 g | 201,46 € | SBC, AAC, aptX, aptX Adaptive, aptX Lossless, LC3 |
| Apple AirPods Pro 3 | True wireless | Bluetooth | Sí | 8 h | 5,55 g | 229 € | SBC, AAC |
| Beats Powerbeats Fit | True wireless | Bluetooth | Sí | 7 h | 5,78 g | 229,95 € | SBC, AAC |
| Apple AirPods Pro 2 (USB-C) | True wireless | Bluetooth | Sí | 6 h | 5,3 g | 242,99 € | SBC, AAC |
| Samsung Galaxy Buds4 Pro | True wireless | Bluetooth | Sí | 7 h | 5,1 g | 249 € | SBC, AAC, SSC |
| Sony WF-1000XM6 | True wireless | Bluetooth | Sí | 12 h | 6,5 g | 249 € | SBC, AAC, LDAC, LC3 |
| Soundcore Liberty 5 Pro Max | True wireless | Bluetooth | Sí | 12 h | — | 249,99 € | SBC, AAC, LDAC |
| Beats Powerbeats Pro 2 | True wireless | Bluetooth | Sí | 10 h | 8,7 g | 299,95 € | SBC, AAC |
| Technics EAH-AZ100 | True wireless | Bluetooth | Sí | 12 h | 5,9 g | 316,71 € | SBC, AAC, LDAC, LC3 |
| Bose QuietComfort Ultra Earbuds (2.ª gen.) | True wireless | Bluetooth | Sí | 6 h | — | 317,92 € | SBC, AAC, aptX Adaptive |
| JBL Tour Pro 3 | True wireless | Bluetooth | Sí | 11 h | — | 360,59 € | SBC, AAC, LDAC, LC3 |
| Bang & Olufsen Beoplay Eleven | True wireless | Bluetooth | Sí | 8 h | — | — | SBC, AAC, aptX Adaptive |
| EarFun Air 2 NC | True wireless | Bluetooth | Sí | 9 h | — | — | SBC, LDAC |
| EarFun Air Pro 4 | True wireless | Bluetooth | Sí | 11 h | 5,5 g | — | SBC, AAC, aptX Adaptive, aptX Lossless, LDAC, LC3 |
| JBL Live Beam 3 | True wireless | Bluetooth | Sí | 12 h | 5 g | — | SBC, AAC, LC3, LDAC |
| JBL Tune Flex 2 | True wireless | Bluetooth | Sí | 12 h | 4,4 g | — | SBC, AAC |
| JBL Vibe Beam 2 | True wireless | Bluetooth | Sí | 10 h | 4,3 g | — | SBC, AAC |
| Marshall Minor IV | True wireless | Bluetooth | No | 7 h | — | — | SBC, LC3 |
| Marshall Motif II A.N.C. | True wireless | Bluetooth | Sí | 9 h | — | — | SBC, AAC |
Precio de referencia con tienda y fecha; puede haber cambiado. Pasa el puntero por encima de un precio para ver dónde y cuándo lo consultamos.
Afinar la búsqueda en el buscador