El más barato
Cable
16,99 € orientativo · MediaMarkt, 25/10/2026
Buscar en AmazonEl iPhone transmite por Bluetooth con AAC o SBC; no admite LDAC ni aptX. Por eso, para un iPhone, unos auriculares con AAC ofrecen lo mejor que el teléfono puede dar por Bluetooth, y los que solo tienen SBC funcionan, pero con un códec más básico. Desde el iPhone 15 el conector es USB-C, así que también sirven los auriculares de cable USB-C sin adaptador; en los modelos anteriores, con Lightning, hace falta un adaptador. Aquí reunimos los que tienen AAC por Bluetooth o un conector USB-C.
El más barato
Cable
16,99 € orientativo · MediaMarkt, 25/10/2026
Buscar en AmazonEl más ligero · El más barato con ANC
Xiaomi Redmi Buds 8 LiteBluetooth · 8 h de batería · 4,2 g
22,99 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonMás batería según la marca
HyperX Cloud Alpha 2 Wireless2,4 GHz, Bluetooth y Cable · 250 h de batería
282 € orientativo · MediaMarkt, 25/10/2026
Buscar en AmazonEl más reciente
Xiaomi REDMI Headphones NeoBluetooth y Cable · 72 h de batería
44 € orientativo · MediaMarkt, 25/10/2026
Buscar en AmazonAlgunos enlaces son de afiliado: si compras, podemos recibir una comisión sin coste para ti. En calidad de Afiliado de Amazon, obtengo ingresos por las compras adscritas que cumplen los requisitos aplicables.
| Modelo | Formato | Conexión | ANC | Batería | Peso | Precio orientativo | Códecs |
|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Buds 8 Lite | True wireless | Bluetooth | Sí | 8 h | 4,2 g | 22,99 € | SBC, AAC |
| Sony WH-CH520 | Supraaurales | Bluetooth | No | 50 h | 147 g | 29,99 € | SBC, AAC |
| Sony WF-C510 | True wireless | Bluetooth | No | 11 h | 4,6 g | 37,99 € | SBC, AAC |
| CMF by Nothing Buds 2a | True wireless | Bluetooth | Sí | 8 h | — | 39,95 € | SBC, AAC |
| Xiaomi REDMI Headphones Neo | Diadema | Bluetooth, Cable | Sí | 72 h | — | 44 € | SBC, AAC |
| CMF by Nothing Buds 2 | True wireless | Bluetooth | Sí | 13,5 h | — | 49,95 € | SBC, AAC |
| Soundcore P40i | True wireless | Bluetooth | Sí | 12 h | — | 49,99 € | SBC, AAC |
| OnePlus Nord Buds 4 Pro | True wireless | Bluetooth | Sí | 13 h | 4,4 g | 55,8 € | SBC, AAC, LHDC 5.0 |
| Xiaomi Redmi Buds 6 Pro | True wireless | Bluetooth | Sí | 9,5 h | 5,2 g | 59,33 € | SBC, AAC, LDAC |
| EarFun Air Pro 3 | True wireless | Bluetooth | Sí | 9 h | — | 59,41 € | SBC, AAC, aptX Adaptive, LC3 |
| CMF by Nothing Buds 2 Plus | True wireless | Bluetooth | Sí | 14 h | — | 59,95 € | SBC, AAC, LDAC |
| Soundcore Liberty 4 NC | True wireless | Bluetooth | Sí | 10 h | — | 59,99 € | SBC, AAC, LDAC |
| CMF by Nothing Buds Pro 2 | True wireless | Bluetooth | Sí | 11 h | — | 64,95 € | SBC, AAC, LDAC |
| Sony WH-CH720N | Diadema | Bluetooth, Cable | Sí | 50 h | 192 g | 68,9 € | SBC, AAC |
| Xiaomi Redmi Buds 8 Pro | True wireless | Bluetooth | Sí | 8 h | 5,3 g | 69,25 € | SBC, AAC, LDAC, LHDC, LC3 |
| Soundcore Life Q30 | Diadema | Bluetooth, Cable | Sí | 60 h | 260 g | 69,99 € | SBC, AAC |
| Soundcore P31i | True wireless | Bluetooth | Sí | 10 h | — | 69,99 € | SBC, AAC, LDAC |
| JBL Tune Beam 2 | True wireless | Bluetooth | Sí | 12 h | 5,2 g | 73,98 € | SBC, AAC |
| Soundcore P42i | True wireless | Bluetooth | Sí | 12 h | — | 79,99 € | SBC, AAC, LDAC |
| Sony WF-C710N | True wireless | Bluetooth | Sí | 12 h | — | 80,98 € | SBC, AAC |
| Audio-Technica ATH-M20xBT | Diadema | Bluetooth, Cable | No | 60 h | 216 g | 89 € | SBC, AAC |
| Nothing Ear (a) | True wireless | Bluetooth | Sí | 9,5 h | 4,8 g | 89 € | SBC, AAC, LDAC |
| Beats Solo Buds | True wireless | Bluetooth | No | 18 h | 5,7 g | 89,95 € | SBC, AAC |
| JBL Tune 770NC | Diadema | Bluetooth, Cable | Sí | 70 h | — | 93 € | SBC, AAC |
| Huawei FreeBuds 7i | True wireless | Bluetooth | Sí | 8 h | 5,4 g | 94,28 € | SBC, AAC |
| Soundcore Liberty 5 | True wireless | Bluetooth | Sí | 12 h | 4,6 g | 95,07 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 FE | True wireless | Bluetooth | Sí | 8,5 h | 5 g | 96,24 € | SBC, AAC, SSC |
| HyperX Cloud III S Wireless | Diadema | 2,4 GHz, Bluetooth | No | 200 h | 358 g | 97,99 € | SBC, AAC |
| OnePlus Nord Buds 3 Pro | True wireless | Bluetooth | Sí | 12 h | 4,4 g | 98,44 € | SBC, AAC |
| CMF by Nothing Headphone Pro | Diadema | Bluetooth, Cable | Sí | 100 h | 283 g | 99 € | SBC, AAC, LDAC |
| Nothing Ear (3a) | True wireless | Bluetooth | Sí | 10 h | 4,53 g | 99 € | SBC, AAC, LDAC |
| Nothing Ear (open) | Oído libre | Bluetooth | No | 8 h | 8,1 g | 99 € | SBC, AAC |
| OnePlus Buds 4 | True wireless | Bluetooth | Sí | 11 h | — | 99,24 € | SBC, AAC, LHDC 5.0 |
| HyperX Cloud Flight 2 | Diadema | 2,4 GHz, Bluetooth | No | 150 h | — | 99,99 € | SBC, AAC |
| JBL Endurance Peak 3 | True wireless | Bluetooth | No | 10 h | — | 99,99 € | SBC, AAC |
| Soundcore Space One | Diadema | Bluetooth, Cable | Sí | 55 h | — | 99,99 € | SBC, AAC, LDAC |
| Soundcore Sport X20 | True wireless | Bluetooth | Sí | 12 h | — | 99,99 € | SBC, AAC |
| Sennheiser Accentum True Wireless | True wireless | Bluetooth | Sí | 8 h | — | 104,95 € | SBC, AAC, aptX, LC3 |
| Sennheiser ACCENTUM Wireless | Diadema | Bluetooth, Cable | Sí | 50 h | 222 g | 105 € | SBC, AAC, aptX, aptX HD |
| Marshall Major V | Supraaurales | Bluetooth, Cable | No | 100 h | 186 g | 109 € | SBC, AAC, LC3 |
| Sony ULT WEAR (WH-ULT900N) | Diadema | Bluetooth, Cable | Sí | 50 h | 255 g | 109 € | SBC, AAC, LDAC |
| Google Pixel Buds 2a | True wireless | Bluetooth | Sí | 10 h | — | 119 € | SBC, AAC |
| HyperX Cloud Stinger 3 Wireless | Diadema | 2,4 GHz, Bluetooth | No | 80 h | 281 g | 119 € | SBC, AAC |
| JBL Tune Buds 2 | True wireless | Bluetooth | Sí | 12 h | 5,5 g | 119,73 € | SBC, AAC |
| Apple AirPods 4 | True wireless | Bluetooth | No | 5 h | 4,3 g | 123,99 € | SBC, AAC |
| Sennheiser ACCENTUM Plus Wireless | Diadema | Bluetooth, Cable | Sí | 50 h | 227 g | 126 € | SBC, AAC, aptX, aptX Adaptive |
| JBL Soundgear Sense | Oído libre | Bluetooth | No | 6 h | — | 126,27 € | SBC, AAC |
| Sony LinkBuds Open (WF-L910) | True wireless | Bluetooth | No | 8 h | 5,1 g | 127,01 € | SBC, AAC, LC3 |
| Nothing Ear (2024) | True wireless | Bluetooth | Sí | 8,5 h | 4,62 g | 129 € | SBC, AAC, LDAC, LHDC 5.0 |
| Soundcore Liberty 4 Pro | True wireless | Bluetooth | Sí | 10 h | — | 129,99 € | SBC, AAC, LDAC |
| Soundcore Space 2 | Diadema | Bluetooth, Cable | Sí | 70 h | — | 129,99 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 | True wireless | Bluetooth | Sí | 6 h | 4,7 g | 132,52 € | SBC, AAC, SSC, SSC-UHQ, LC3 |
| OnePlus Buds Pro 3 | True wireless | Bluetooth | Sí | 10 h | 5,28 g | 132,94 € | SBC, AAC, LHDC 5.0 |
| Huawei FreeBuds Pro 4 | True wireless | Bluetooth | Sí | 7 h | 5,8 g | 134,97 € | SBC, AAC, LDAC, L2HC |
| Sennheiser Momentum Sport | True wireless | Bluetooth | Sí | 6 h | — | 139 € | SBC, AAC, aptX, aptX Adaptive |
| Soundcore AeroFit 2 | Oído libre | Bluetooth | No | 10 h | — | 139 € | SBC, AAC, LDAC |
| Technics EAH-AZ40M2 | True wireless | Bluetooth | Sí | 7 h | 5 g | 140,21 € | SBC, AAC, LDAC |
| JBL Live 770NC | Diadema | Bluetooth, Cable | Sí | 65 h | — | 145 € | SBC, AAC |
| Apple AirPods 5 | True wireless | Bluetooth | Sí | 6 h | 4,3 g | 149 € | SBC, AAC |
| Nothing Ear (3) | True wireless | Bluetooth | Sí | 10 h | 5,2 g | 149 € | SBC, AAC, LDAC |
| Nothing Headphone (a) | Diadema | Bluetooth, Cable | Sí | 135 h | 310 g | 159 € | SBC, AAC, LDAC |
| JBL Live Buds 3 | True wireless | Bluetooth | Sí | 10 h | 4,6 g | 163,95 € | SBC, AAC, LC3, LDAC |
| Huawei FreeClip 2 | Oído libre | Bluetooth | No | 9 h | 5,1 g | 165 € | SBC, AAC |
| Apple AirPods 4 con cancelación activa de ruido | True wireless | Bluetooth | Sí | 5 h | 4,3 g | 166,99 € | SBC, AAC |
| Bose QuietComfort Earbuds (2024) | True wireless | Bluetooth | Sí | 8,5 h | 8,5 g | 167 € | SBC, AAC |
| Marshall Milton A.N.C. | Supraaurales | Bluetooth, Cable | Sí | 80 h | 200 g | 169 € | SBC, AAC, LC3, LDAC |
| Samsung Galaxy Buds4 | True wireless | Bluetooth | Sí | 6 h | 4,6 g | 179 € | SBC, AAC, SSC, SSC-UHQ, LC3 |
| Soundcore AeroFit 2 Pro | Oído libre | Bluetooth | Sí | 7 h | — | 179,99 € | SBC, AAC, LDAC |
| Soundcore Liberty 5 Pro | True wireless | Bluetooth | Sí | 12 h | — | 179,99 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 Pro | True wireless | Bluetooth | Sí | 7 h | 5,4 g | 180,35 € | SBC, AAC, SSC, SSC-UHQ |
| Sennheiser MOMENTUM 4 Wireless | Diadema | Bluetooth, Cable | Sí | 60 h | 293 g | 185 € | SBC, AAC, aptX, aptX Adaptive |
| Beats Solo 4 | Supraaurales | Bluetooth, Cable | No | 50 h | 217 g | 189 € | SBC, AAC |
| Sony LinkBuds Fit (WF-LS910N) | True wireless | Bluetooth | Sí | 8 h | 4,9 g | 189,99 € | SBC, AAC, LDAC, LC3 |
| Sony WF-1000XM5 | True wireless | Bluetooth | Sí | 12 h | 5,9 g | 193 € | SBC, AAC, LDAC, LC3 |
| Audio-Technica ATH-M50xBT2 | Diadema | Bluetooth, Cable | No | 50 h | 307 g | 199 € | SBC, AAC, LDAC |
| Bose QuietComfort Headphones | Diadema | Bluetooth, Cable | Sí | 24 h | 240 g | 199 € | SBC, AAC |
| Google Pixel Buds Pro 2 | True wireless | Bluetooth | Sí | 12 h | 4,7 g | 199 € | SBC, AAC |
| Nothing Headphone (1) | Diadema | Bluetooth, Cable | Sí | 80 h | 329 g | 199 € | SBC, AAC, LDAC |
| Shokz OpenDots 2 | Oído libre | Bluetooth | No | 10 h | 6,4 g | 199 € | SBC, AAC |
| Shokz OpenFit 2+ | Oído libre | Bluetooth | No | 11 h | 9,4 g | 199 € | SBC, AAC |
| Beats Studio Buds + | True wireless | Bluetooth | Sí | 9 h | 5 g | 199,95 € | SBC, AAC |
| Huawei FreeBuds Pro 5 | True wireless | Bluetooth | Sí | 9 h | 5,5 g | 199,99 € | SBC, AAC, LDAC, L2HC |
| Razer Kraken V4 | Diadema | 2,4 GHz, Bluetooth, Cable | No | 70 h | 350 g | 199,99 € | SBC, AAC |
| Soundcore Space 2 Pro | Diadema | Bluetooth, Cable | Sí | 60 h | — | 199,99 € | SBC, AAC, LDAC |
| Soundcore Space One Pro | Diadema | Bluetooth, Cable | Sí | 60 h | — | 199,99 € | SBC, AAC, LDAC |
| Sennheiser Momentum True Wireless 4 | True wireless | Bluetooth | Sí | 7,5 h | 6,2 g | 201,46 € | SBC, AAC, aptX, aptX Adaptive, aptX Lossless, LC3 |
| Apple AirPods Pro 3 | True wireless | Bluetooth | Sí | 8 h | 5,55 g | 229 € | SBC, AAC |
| Shokz OpenSwim Pro | Oído libre | Bluetooth | No | 9 h | 27,5 g | 229 € | SBC, AAC |
| Beats Powerbeats Fit | True wireless | Bluetooth | Sí | 7 h | 5,78 g | 229,95 € | SBC, AAC |
| Sony WH-1000XM5 | Diadema | Bluetooth, Cable | Sí | 40 h | 250 g | 239 € | SBC, AAC, LDAC |
| Apple AirPods Pro 2 (USB-C) | True wireless | Bluetooth | Sí | 6 h | 5,3 g | 242,99 € | SBC, AAC |
| Beats Studio Pro | Diadema | Bluetooth, Cable | Sí | 40 h | 260 g | 249 € | SBC, AAC |
| JBL Tour One M3 | Diadema | Bluetooth, Cable | Sí | 70 h | 278 g | 249 € | SBC, AAC, LDAC |
| Marshall Monitor III A.N.C. | Diadema | Bluetooth, Cable | Sí | 100 h | 250 g | 249 € | SBC, AAC |
| Samsung Galaxy Buds4 Pro | True wireless | Bluetooth | Sí | 7 h | 5,1 g | 249 € | SBC, AAC, SSC |
| Sony INZONE H9 II | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 30 h | 260 g | 249 € | SBC, AAC, LC3 |
| Sony WF-1000XM6 | True wireless | Bluetooth | Sí | 12 h | 6,5 g | 249 € | SBC, AAC, LDAC, LC3 |
| Soundcore Liberty 5 Pro Max | True wireless | Bluetooth | Sí | 12 h | — | 249,99 € | SBC, AAC, LDAC |
| beyerdynamic AVENTHO 300 | Diadema | Bluetooth, Cable | Sí | 50 h | 319 g | 279 € | SBC, AAC, aptX Adaptive, aptX Lossless |
| HyperX Cloud Alpha 2 Wireless | Diadema | 2,4 GHz, Bluetooth, Cable | No | 250 h | — | 282 € | SBC, AAC |
| Bowers & Wilkins Px7 S3 | Diadema | Bluetooth, Cable | Sí | 30 h | — | 299 € | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless |
| Beats Powerbeats Pro 2 | True wireless | Bluetooth | Sí | 10 h | 8,7 g | 299,95 € | SBC, AAC |
| Technics EAH-AZ100 | True wireless | Bluetooth | Sí | 12 h | 5,9 g | 316,71 € | SBC, AAC, LDAC, LC3 |
| Bose QuietComfort Ultra Earbuds (2.ª gen.) | True wireless | Bluetooth | Sí | 6 h | — | 317,92 € | SBC, AAC, aptX Adaptive |
| Technics EAH-A800 | Diadema | Bluetooth, Cable | Sí | 60 h | 298 g | 323,94 € | SBC, AAC, LDAC |
| Sonos Ace | Diadema | Bluetooth, Cable | Sí | 30 h | 312 g | 329 € | SBC, AAC, aptX Adaptive |
| Beats 360 | Diadema | Bluetooth | Sí | 32 h | — | 349 € | SBC, AAC |
| Shure AONIC 50 Gen 2 | Diadema | Bluetooth, Cable | Sí | 45 h | 334 g | 349 € | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC |
| JBL Tour Pro 3 | True wireless | Bluetooth | Sí | 11 h | — | 360,59 € | SBC, AAC, LDAC, LC3 |
| Sony WH-1000XM6 | Diadema | Bluetooth, Cable | Sí | 40 h | 254 g | 379 € | SBC, AAC, LDAC, LC3 |
| Sennheiser MOMENTUM 5 Wireless | Diadema | Bluetooth, Cable | Sí | 57 h | — | 399,9 € | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless |
| Sonos Ace Ultra | Diadema | Bluetooth, Cable | Sí | 35 h | 322 g | 449 € | SBC, AAC, aptX |
| Razer Kraken V4 Pro | Diadema | 2,4 GHz, Bluetooth, Cable | No | 50 h | 397 g | 449,99 € | SBC, AAC |
| Bose QuietComfort Ultra Headphones (2.ª gen.) | Diadema | Bluetooth, Cable | Sí | 30 h | — | 460 € | SBC, AAC, aptX Adaptive |
| Audeze Maxwell 2 | Diadema | 2,4 GHz, Bluetooth, Cable | No | 80 h | — | 497,48 € | SBC, AAC, LDAC, LC3, LC3plus |
| Sennheiser HDB 630 | Diadema | Bluetooth, Cable | Sí | 60 h | — | 498 € | SBC, AAC, aptX, aptX HD, aptX Adaptive |
| Apple AirPods Max 2 | Diadema | Bluetooth, Cable | Sí | 20 h | 386 g | 579 € | SBC, AAC |
| Bowers & Wilkins Px8 S2 | Diadema | Bluetooth, Cable | Sí | 30 h | 310 g | 589 € | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless |
| Bang & Olufsen Beoplay HX | Diadema | Bluetooth, Cable | Sí | 35 h | 285 g | 599 € | SBC, AAC, aptX Adaptive |
| Sony 1000X The ColleXion (WH-1000XX) | Diadema | Bluetooth, Cable | Sí | 32 h | 320 g | 629 € | SBC, AAC, LDAC, LC3 |
| Bang & Olufsen Beoplay H100 | Diadema | Bluetooth, Cable | Sí | 32 h | 375 g | 1800 € | SBC, AAC |
| Audeze Maxwell | Diadema | 2,4 GHz, Bluetooth, Cable | No | 80 h | — | — | SBC, AAC, LDAC, LC3, LC3plus |
| Bang & Olufsen Beoplay Eleven | True wireless | Bluetooth | Sí | 8 h | — | — | SBC, AAC, aptX Adaptive |
| Bose Ultra Open Earbuds | Oído libre | Bluetooth | No | 7 h | — | — | SBC, AAC, aptX Adaptive |
| Cleer Arc 5 | Oído libre | Bluetooth | No | 12 h | — | — | SBC, AAC, LDAC, LC3, aptX Adaptive, aptX Lossless |
| EarFun Air Pro 4 | True wireless | Bluetooth | Sí | 11 h | 5,5 g | — | SBC, AAC, aptX Adaptive, aptX Lossless, LDAC, LC3 |
| Focal Bathys MG | Diadema | Bluetooth, Cable | Sí | 30 h | 350 g | — | SBC, AAC, aptX, aptX Adaptive |
| JBL Live Beam 3 | True wireless | Bluetooth | Sí | 12 h | 5 g | — | SBC, AAC, LC3, LDAC |
| JBL Tune Flex 2 | True wireless | Bluetooth | Sí | 12 h | 4,4 g | — | SBC, AAC |
| JBL Vibe Beam 2 | True wireless | Bluetooth | Sí | 10 h | 4,3 g | — | SBC, AAC |
| Marshall Motif II A.N.C. | True wireless | Bluetooth | Sí | 9 h | — | — | SBC, AAC |
| Philips Fidelio L4 | Diadema | Bluetooth, Cable | Sí | 50 h | 310 g | — | SBC, AAC, LDAC, LC3 |
| Modelo | Formato | Conexión | ANC | Batería | Peso | Precio orientativo | Códecs |
|---|---|---|---|---|---|---|---|
| Sony IER-EX15C | Intraurales de cable | Cable | No | — | — | 16,99 € | — |
| Krom Kanji | Diadema | 2,4 GHz, Bluetooth, Cable | No | — | — | 36,99 € | — |
| Newskill Bael | Diadema | 2,4 GHz, Bluetooth, Cable | No | 20 h | 185 g | 67,95 € | — |
| HyperX Cloud III | Diadema | Cable | No | — | 304 g | 74,99 € | — |
| Beyerdynamic MMX 100 wireless | Diadema | 2,4 GHz, Bluetooth, Cable | No | 80 h | — | 99 € | — |
| Newskill Aton V2 | Diadema | 2,4 GHz, Bluetooth, Cable | No | 60 h | — | 99,95 € | — |
| JBL Quantum 520 | Diadema | 2,4 GHz, Bluetooth, Cable | No | 37 h | 323 g | 99,99 € | — |
| Xbox Wireless Headset | Diadema | 2,4 GHz, Bluetooth, Cable | No | 20 h | 320 g | 109 € | SBC |
| Razer Kraken Kitty V3 | Diadema | Cable | — | — | 315 g | 109,99 € | — |
| Razer BlackShark V3 X HyperSpeed | Diadema | 2,4 GHz, Bluetooth, Cable | No | 70 h | 270 g | 119,99 € | — |
| ASUS ROG Pelta | Diadema | 2,4 GHz, Bluetooth, Cable | No | 70 h | 309 g | 129,99 € | — |
| Logitech G G522 LIGHTSPEED | Diadema | 2,4 GHz, Bluetooth, Cable | No | 90 h | 290 g | 129,99 € | — |
| Sony INZONE E9 | Intraurales de cable | Cable | No | — | — | 149 € | — |
| Astro (Logitech G) A20 X | Diadema | 2,4 GHz, Bluetooth, Cable | No | 90 h | — | 159,99 € | — |
| Razer BlackShark V3 | Diadema | 2,4 GHz, Bluetooth, Cable | No | 70 h | 270 g | 169,99 € | — |
| Beyerdynamic MMX 150 wireless | Diadema | Bluetooth, Cable | No | 50 h | 336 g | 179 € | — |
| Razer Barracuda V2 Pro | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 70 h | 285 g | 219,99 € | — |
| Beyerdynamic MMX 230 wireless | Diadema | Bluetooth, Cable | No | 60 h | — | 249 € | — |
| Razer BlackShark V3 Pro | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 70 h | 367 g | 269,99 € | — |
| JBL Quantum 850 Wireless | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 30 h | 364 g | 279,99 € | — |
| ASUS ROG Kithara | Diadema | Cable | No | — | — | 294,99 € | — |
| SteelSeries Arctis Nova Pro | Diadema | Cable | No | — | — | 299 € | — |
| Corsair Virtuoso MAX Wireless | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 60 h | — | 299,99 € | — |
| Meze Audio 99 Classics (2.ª gen.) | Diadema | Cable | No | — | — | 319 € | — |
| Turtle Beach Stealth Pro II | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 40 h | — | 347 € | — |
| JBL Quantum 950 | Diadema | 2,4 GHz, Bluetooth, Cable | Sí | 50 h | 398 g | 349,99 € | — |
| 7Hz Salnotes Zero:2 | Intraurales de cable | Cable | No | — | — | — | — |
| Apple EarPods (USB-C) | Intraurales de cable | Cable | No | — | — | — | — |
| Edifier STAX SPIRIT S5 | Diadema | Bluetooth, Cable | No | 80 h | 347 g | — | SBC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LDAC, LHDC |
| HyperX Cloud Alpha Air | Diadema | Cable | No | — | 272 g | — | — |
| Moondrop Chu II DSP | Intraurales de cable | Cable | No | — | — | — | — |
| Moondrop May | Intraurales de cable | Cable | No | — | — | — | — |
| Moondrop Rays | Intraurales de cable | Cable | No | — | — | — | — |
| Samsung Auriculares USB-C EO-IC100 (AKG) | Intraurales de cable | Cable | No | — | — | — | — |
| Tin HiFi C2 2025 | Intraurales de cable | Cable | No | — | — | — | — |
Precio de referencia con tienda y fecha; puede haber cambiado. Pasa el puntero por encima de un precio para ver dónde y cuándo lo consultamos.
Para el iPhone no aporta nada, porque el teléfono usará AAC. Solo tiene sentido si también vas a usarlos con un Android compatible.
Los Bluetooth funcionan igual. Los de cable USB-C necesitan un adaptador o un iPhone 15 o posterior.
Afinar la búsqueda en el buscador