El más barato · El más ligero
Xiaomi Redmi Buds 8 LiteBluetooth · 8 h de batería · 4,2 g
22,99 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonEsta lista cruza tres condiciones: formato true wireless, cancelación activa de ruido y un precio de referencia de 100 euros o menos. Para decidir entre ellos, mira primero el códec que usa tu móvil (AAC si es un iPhone; LDAC o aptX si tu Android los admite), después si necesitas multipunto para usarlos también con el portátil y, por último, la protección IP si vas a hacer deporte con ellos. El precio indicado es una referencia con su tienda y su fecha, y puede haber cambiado desde entonces.
El más barato · El más ligero
Xiaomi Redmi Buds 8 LiteBluetooth · 8 h de batería · 4,2 g
22,99 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonMás batería según la marca
CMF by Nothing Buds 2 PlusBluetooth · 14 h de batería
59,95 € orientativo · web de CMF by Nothing, 25/10/2026
Buscar en AmazonEl más reciente
Bluetooth · 13 h de batería · 4,4 g
55,8 € orientativo · PcComponentes, 25/10/2026
Buscar en AmazonAlgunos enlaces son de afiliado: si compras, podemos recibir una comisión sin coste para ti. En calidad de Afiliado de Amazon, obtengo ingresos por las compras adscritas que cumplen los requisitos aplicables.
| Modelo | Formato | Conexión | ANC | Batería | Peso | Precio orientativo | Códecs |
|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Buds 8 Lite | True wireless | Bluetooth | Sí | 8 h | 4,2 g | 22,99 € | SBC, AAC |
| CMF by Nothing Buds 2a | True wireless | Bluetooth | Sí | 8 h | — | 39,95 € | SBC, AAC |
| CMF by Nothing Buds 2 | True wireless | Bluetooth | Sí | 13,5 h | — | 49,95 € | SBC, AAC |
| Soundcore P40i | True wireless | Bluetooth | Sí | 12 h | — | 49,99 € | SBC, AAC |
| OnePlus Nord Buds 4 Pro | True wireless | Bluetooth | Sí | 13 h | 4,4 g | 55,8 € | SBC, AAC, LHDC 5.0 |
| Xiaomi Redmi Buds 6 Pro | True wireless | Bluetooth | Sí | 9,5 h | 5,2 g | 59,33 € | SBC, AAC, LDAC |
| EarFun Air Pro 3 | True wireless | Bluetooth | Sí | 9 h | — | 59,41 € | SBC, AAC, aptX Adaptive, LC3 |
| CMF by Nothing Buds 2 Plus | True wireless | Bluetooth | Sí | 14 h | — | 59,95 € | SBC, AAC, LDAC |
| Soundcore Liberty 4 NC | True wireless | Bluetooth | Sí | 10 h | — | 59,99 € | SBC, AAC, LDAC |
| CMF by Nothing Buds Pro 2 | True wireless | Bluetooth | Sí | 11 h | — | 64,95 € | SBC, AAC, LDAC |
| Xiaomi Redmi Buds 8 Pro | True wireless | Bluetooth | Sí | 8 h | 5,3 g | 69,25 € | SBC, AAC, LDAC, LHDC, LC3 |
| Soundcore P31i | True wireless | Bluetooth | Sí | 10 h | — | 69,99 € | SBC, AAC, LDAC |
| JBL Tune Beam 2 | True wireless | Bluetooth | Sí | 12 h | 5,2 g | 73,98 € | SBC, AAC |
| Soundcore P42i | True wireless | Bluetooth | Sí | 12 h | — | 79,99 € | SBC, AAC, LDAC |
| Sony WF-C710N | True wireless | Bluetooth | Sí | 12 h | — | 80,98 € | SBC, AAC |
| Nothing Ear (a) | True wireless | Bluetooth | Sí | 9,5 h | 4,8 g | 89 € | SBC, AAC, LDAC |
| Huawei FreeBuds 7i | True wireless | Bluetooth | Sí | 8 h | 5,4 g | 94,28 € | SBC, AAC |
| Soundcore Liberty 5 | True wireless | Bluetooth | Sí | 12 h | 4,6 g | 95,07 € | SBC, AAC, LDAC |
| Samsung Galaxy Buds3 FE | True wireless | Bluetooth | Sí | 8,5 h | 5 g | 96,24 € | SBC, AAC, SSC |
| OnePlus Nord Buds 3 Pro | True wireless | Bluetooth | Sí | 12 h | 4,4 g | 98,44 € | SBC, AAC |
| Nothing Ear (3a) | True wireless | Bluetooth | Sí | 10 h | 4,53 g | 99 € | SBC, AAC, LDAC |
| OnePlus Buds 4 | True wireless | Bluetooth | Sí | 11 h | — | 99,24 € | SBC, AAC, LHDC 5.0 |
| Soundcore Sport X20 | True wireless | Bluetooth | Sí | 12 h | — | 99,99 € | SBC, AAC |
Precio de referencia con tienda y fecha; puede haber cambiado. Pasa el puntero por encima de un precio para ver dónde y cuándo lo consultamos.
Afinar la búsqueda en el buscador