El más barato
Cable · 55 Ω · 240 g
68 € orientativo · Thomann, 25/10/2026
Buscar en AmazonEn unos auriculares abiertos, la parte exterior de cada copa deja pasar el aire. El sonido resulta más amplio y natural y las orejas se calientan menos, pero hay dos contrapartidas: oyes lo que pasa alrededor y quien está cerca oye lo que escuchas. Por eso son para casa o para mezclar en un estudio tranquilo, no para el transporte ni para grabar con un micrófono cerca. Varios tienen impedancias altas; en cada ficha indicamos si un móvil puede moverlos o si conviene usar un amplificador.
El más barato
Cable · 55 Ω · 240 g
68 € orientativo · Thomann, 25/10/2026
Buscar en AmazonEl más ligero
Sony INZONE H6 AirCable · 28 Ω · 199 g
169 € orientativo · web de Sony, 25/10/2026
Buscar en AmazonMás batería según la marca
Turtle Beach Atlas Air2,4 GHz, Bluetooth y Cable · 50 h de batería
198,15 € orientativo · MediaMarkt, 25/10/2026
Buscar en AmazonEl más reciente
HyperX Cloud Alpha AirCable · 272 g
Buscar en AmazonAlgunos enlaces son de afiliado: si compras, podemos recibir una comisión sin coste para ti. En calidad de Afiliado de Amazon, obtengo ingresos por las compras adscritas que cumplen los requisitos aplicables.
| Modelo | Formato | Conexión | ANC | Batería | Peso | Precio orientativo | Impedancia |
|---|---|---|---|---|---|---|---|
| AKG K240 Studio | Diadema | Cable | No | — | 240 g | 68 € | 55 Ω |
| Sennheiser HD 560S | Diadema | Cable | No | — | 240 g | 135 € | 120 Ω |
| beyerdynamic DT 990 PRO | Diadema | Cable | No | — | 250 g | 148 € | 250 Ω |
| Sony INZONE H6 Air | Diadema | Cable | No | — | 199 g | 169 € | 28 Ω |
| AKG K702 | Diadema | Cable | No | — | 235 g | 179 € | 62 Ω |
| beyerdynamic DT 880 PRO | Diadema | Cable | No | — | 295 g | 179 € | 250 Ω |
| Sennheiser HD 505 | Diadema | Cable | No | — | 237 g | 179,9 € | 120 Ω |
| HIFIMAN Sundara | Diadema | Cable | No | — | 342 g | 189 € | 37 Ω |
| Turtle Beach Atlas Air | Diadema | 2,4 GHz, Bluetooth, Cable | No | 50 h | — | 198,15 € | — |
| HIFIMAN Edition XS | Diadema | Cable | No | — | 405 g | 219 € | 18 Ω |
| beyerdynamic DT 900 PRO X | Diadema | Cable | No | — | 345 g | 225 € | 48 Ω |
| Beyerdynamic MMX 330 PRO | Diadema | Cable | No | — | 318 g | 249 € | 48 Ω |
| AKG K712 PRO | Diadema | Cable | No | — | — | 275 € | 62 Ω |
| ASUS ROG Kithara | Diadema | Cable | No | — | — | 294,99 € | 16 Ω |
| Sennheiser HD 600 | Diadema | Cable | No | — | 260 g | 298 € | 300 Ω |
| HIFIMAN Ananda Nano | Diadema | Cable | No | — | — | 329 € | 14 Ω |
| Sennheiser HD 490 PRO | Diadema | Cable | No | — | 260 g | 333 € | 130 Ω |
| Audio-Technica ATH-R70xa | Diadema | Cable | No | — | — | 349 € | 470 Ω |
| Sennheiser HD 650 | Diadema | Cable | No | — | 260 g | 359 € | 300 Ω |
| Sony MDR-MV1 | Diadema | Cable | No | — | 223 g | 395 € | 24 Ω |
| Sennheiser HD 660S2 | Diadema | Cable | No | — | 260 g | 435 € | 300 Ω |
| beyerdynamic DT 1990 PRO MKII | Diadema | Cable | No | — | 376 g | 535 € | 30 Ω |
| beyerdynamic T1 (3.ª gen.) | Diadema | Cable | No | — | 360 g | 740 € | 32 Ω |
| Meze Audio 109 PRO | Diadema | Cable | No | — | — | 788 € | 40 Ω |
| Audeze LCD-2 Classic | Diadema | Cable | No | — | — | 899 € | 70 Ω |
| Audeze LCD-X | Diadema | Cable | No | — | — | 1349 € | 20 Ω |
| Sennheiser HD 800 S | Diadema | Cable | No | — | 330 g | 1799 € | 300 Ω |
| Focal Clear MG | Diadema | Cable | No | — | 450 g | — | 55 Ω |
| Grado SR80 | Supraaurales | Cable | No | — | — | — | 38 Ω |
| HyperX Cloud Alpha Air | Diadema | Cable | No | — | 272 g | — | — |
Precio de referencia con tienda y fecha; puede haber cambiado. Pasa el puntero por encima de un precio para ver dónde y cuándo lo consultamos.
Afinar la búsqueda en el buscador